FACILITIES : Auditorium, Canteen, Computer Lab, Conference Hall, Internet, Laboratory, Library, Sports, Culturals
COURSES : * CIVIL ENGINEERING * COMPUTER SCIENCE AND ENGINEERING * ELECTRONICS AND COMMUNICATION ENGINEERING * ELECTRICAL AND ELECTRONICS ENGINEERING * INFORMATION TECHNOLOGY * INFORMATION TECHNOLOGY * MECHANICAL ENGINEERING *
TNEA Code : 4996
CUT OFF MARKS : 140.5 to 110.75
ANNUAL FEES : Rs.106,000 One time refundable deposit: Rs.6,750
| Branches | Seats |
| CIVIL ENGINEERING | 60 |
| COMPUTER SCIENCE AND ENGINEERING | 60 |
| ELECTRONICS AND COMMUNICATION ENGINEERING | 60 |
| ELECTRICAL AND ELECTRONICS ENGINEERING | 60 |
| INFORMATION TECHNOLOGY | 60 |
| MECHANICAL ENGINEERING | 60 |
| Hostel Facilities | Boys | Girls |
| Accommodation Available for UG | Yes | Yes |
| Permanent or rental (P/R) | Permanent | Permanent |
| Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
| Mess Bill in Rs./Year (Approx) | 36000 | 36000 |
| Room Rent (Rs./Year) | 15000 | 15000 |
| Electricity Charges (Rs./Year) | 6000 | 6000 |
| Caution Deposit in Rs. | 5000 | 5000 |
| Establishment Charges (Rs./Year) | 1250 | 1250 |
| Admission Fee (Rs./Year) | 500 | 500 |
| Transport Facilities | ||
| Transport Optional or Compulsory | Optional | |
| Min Charges / Student / Year in RS | 9000 | |
| Max Charges / Student / Year in RS | 16000 | |
